| Level: | 4 |
| Creates: | 1x Aquastone Necklace |
| MP Cost: | 138 |
| NPC Fee: | 41,400a |
Ingredient List
- 65 Crystal: D Grade (65 total)
- 1 Varnish of Purity, Level 2 (1 total)
- 3 Varnish (3 total)
- 1 Stone of Purity (1 total)
- 3 Coarse Bone Powder, Level 1 (3 total)
- 10 Animal Bone (30 total)
- 5 Compound Braid, Level 2 (5 total)
- 5 Thread (25 total)
- 5 Braided Hemp, Level 1 (25 total)
- 5 Stem (125 total)
- 1 Blacksmith's Frame, Level 4 (1 total)
- 10 Mithril Ore (10 total)
- 1 Silver Mold, Level 2 (1 total)
- 10 Silver Nugget (10 total)
- 5 Braided Hemp, Level 1 (5 total)
- 5 Stem (25 total)
- 5 Cokes, Level 1 (5 total)
- 5 Varnish of Purity, Level 2 (5 total)
- 3 Varnish (15 total)
- 1 Stone of Purity (5 total)
- 3 Coarse Bone Powder, Level 1 (15 total)
- 10 Animal Bone (150 total)
- 8 Aquastone Necklace Chain (8 total)
- 5 Gemstone C (5 total)
Cost Calculator
| Raw Material Name | Total Quantity | Value Each | Cost | Total |
| Crystal: D Grade | 65 | 650a | 42,250a | 42,250a |
| Varnish | 18 | 200a | 3,600a | 45,850a |
| Stone of Purity | 6 | 3,000a | 18,000a | 63,850a |
| Animal Bone | 180 | 150a | 27,000a | 90,850a |
| Thread | 25 | 100a | 2,500a | 93,350a |
| Stem | 150 | 100a | 15,000a | 108,350a |
| Mithril Ore | 10 | 1,000a | 10,000a | 118,350a |
| Silver Nugget | 10 | 500a | 5,000a | 123,350a |
| Coal | 15 | 200a | 3,000a | 126,350a |
| Charcoal | 15 | 200a | 3,000a | 129,350a |
| Aquastone Necklace Chain | 8 | 2,656a | 21,248a | 150,598a |
| Gemstone C | 5 | 3,000a | 15,000a | 165,598a |
| NPC Fees: | 79,220a |
| Total Cost: | 244,818a |
| Item Value: | 207,000a |
| Difference: | -37,818a |






