| Level: | 5 |
| Creates: | 1x Akat Long Bow |
| MP Cost: | 156 |
| NPC Fee: | 860,000a |
Ingredient List
- 290 Crystal: C Grade (290 total)
- 17 High Grade Suede, Level 2 (17 total)
- 3 Suede (51 total)
- 1 Coarse Bone Powder, Level 1 (17 total)
- 10 Animal Bone (170 total)
- 17 Compound Braid, Level 2 (17 total)
- 5 Thread (85 total)
- 5 Braided Hemp, Level 1 (85 total)
- 5 Stem (425 total)
- 85 Mithril Alloy, Level 4 (85 total)
- 1 Mithril Ore (85 total)
- 2 Steel, Level 1 (170 total)
- 1 Varnish of Purity, Level 2 (85 total)
- 3 Varnish (255 total)
- 1 Stone of Purity (85 total)
- 3 Coarse Bone Powder, Level 1 (255 total)
- 10 Animal Bone (2550 total)
- 10 Akat Longbow Shaft (10 total)
- 166 Gemstone C (166 total)
- 102 Metal Hardener, Level 4 (102 total)
Cost Calculator
| Raw Material Name | Total Quantity | Value Each | Cost | Total |
| Crystal: C Grade | 290 | 3,000a | 870,000a | 870,000a |
| Suede | 51 | 300a | 15,300a | 885,300a |
| Animal Bone | 2720 | 150a | 408,000a | 1,293,300a |
| Thread | 85 | 100a | 8,500a | 1,301,800a |
| Stem | 1445 | 100a | 144,500a | 1,446,300a |
| Mithril Ore | 85 | 1,000a | 85,000a | 1,531,300a |
| Varnish | 2125 | 200a | 425,000a | 1,956,300a |
| Iron Ore | 1870 | 200a | 374,000a | 2,330,300a |
| Stone of Purity | 85 | 3,000a | 255,000a | 2,585,300a |
| Akat Longbow Shaft | 10 | 35,670a | 356,700a | 2,942,000a |
| Gemstone C | 166 | 3,000a | 498,000a | 3,440,000a |
| NPC Fees: | 1,396,860a |
| Total Cost: | 4,836,860a |
| Item Value: | 4,300,000a |
| Difference: | -536,860a |






