| Level: | 6 |
| Creates: | 1x Avadon Breastplate |
| MP Cost: | 174 |
| NPC Fee: | none |
Ingredient List
- 129 Crystal: C Grade (129 total)
- 33 Mithril Alloy, Level 4 (33 total)
- 1 Mithril Ore (33 total)
- 2 Steel, Level 1 (66 total)
- 1 Varnish of Purity, Level 2 (33 total)
- 3 Varnish (99 total)
- 1 Stone of Purity (33 total)
- 3 Coarse Bone Powder, Level 1 (99 total)
- 10 Animal Bone (990 total)
- 12 Gemstone B (12 total)
- 22 Asofe (22 total)
- 3 Maestro Mold, Level 6 (3 total)
- 1 Blacksmith's Frame, Level 4 (3 total)
- 10 Mithril Ore (30 total)
- 1 Silver Mold, Level 2 (3 total)
- 10 Silver Nugget (30 total)
- 5 Braided Hemp, Level 1 (15 total)
- 5 Stem (75 total)
- 5 Cokes, Level 1 (15 total)
- 5 Varnish of Purity, Level 2 (15 total)
- 3 Varnish (45 total)
- 1 Stone of Purity (15 total)
- 3 Coarse Bone Powder, Level 1 (45 total)
- 10 Animal Bone (450 total)
- 10 Mold Glue (30 total)
- 5 Asofe (15 total)
- 1 Blacksmith's Frame, Level 4 (3 total)
- 12 Avadon Breastplate Part (12 total)
- 1 Recipe: Avadon Breastplate (1 total)
Cost Calculator
| Raw Material Name | Total Quantity | Value Each | Cost | Total |
| Crystal: C Grade | 129 | 3,000a | 387,000a | 387,000a |
| Mithril Ore | 63 | 1,000a | 63,000a | 450,000a |
| Varnish | 474 | 200a | 94,800a | 544,800a |
| Iron Ore | 330 | 200a | 66,000a | 610,800a |
| Stone of Purity | 48 | 3,000a | 144,000a | 754,800a |
| Animal Bone | 1440 | 150a | 216,000a | 970,800a |
| Gemstone B | 12 | 10,000a | 120,000a | 1,090,800a |
| Asofe | 37 | 6,000a | 222,000a | 1,312,800a |
| Silver Nugget | 30 | 500a | 15,000a | 1,327,800a |
| Stem | 75 | 100a | 7,500a | 1,335,300a |
| Coal | 45 | 200a | 9,000a | 1,344,300a |
| Charcoal | 45 | 200a | 9,000a | 1,353,300a |
| Mold Glue | 30 | 6,000a | 180,000a | 1,533,300a |
| Avadon Breastplate Part | 12 | 11,050a | 132,600a | 1,665,900a |
| Recipe: Avadon Breastplate | 1 | 41,600a | 41,600a | 1,707,500a |
| NPC Fees: | 285,420a |
| Total Cost: | 1,992,920a |
| Item Value: | 2,080,000a |
| Difference: | 87,080a |






