| Level: | 6 |
| Creates: | 1x Avadon Gaiters |
| MP Cost: | 174 |
| NPC Fee: | none |
Ingredient List
- 72 Crystal: C Grade (72 total)
- 21 Mithril Alloy, Level 4 (21 total)
- 1 Mithril Ore (21 total)
- 2 Steel, Level 1 (42 total)
- 1 Varnish of Purity, Level 2 (21 total)
- 3 Varnish (63 total)
- 1 Stone of Purity (21 total)
- 3 Coarse Bone Powder, Level 1 (63 total)
- 10 Animal Bone (630 total)
- 7 Gemstone B (7 total)
- 14 Asofe (14 total)
- 2 Maestro Mold, Level 6 (2 total)
- 1 Blacksmith's Frame, Level 4 (2 total)
- 10 Mithril Ore (20 total)
- 1 Silver Mold, Level 2 (2 total)
- 10 Silver Nugget (20 total)
- 5 Braided Hemp, Level 1 (10 total)
- 5 Stem (50 total)
- 5 Cokes, Level 1 (10 total)
- 5 Varnish of Purity, Level 2 (10 total)
- 3 Varnish (30 total)
- 1 Stone of Purity (10 total)
- 3 Coarse Bone Powder, Level 1 (30 total)
- 10 Animal Bone (300 total)
- 10 Mold Glue (20 total)
- 5 Asofe (10 total)
- 1 Blacksmith's Frame, Level 4 (2 total)
- 12 Avadon Gaiters Material (12 total)
- 1 Recipe: Avadon Gaiters (1 total)
Cost Calculator
| Raw Material Name | Total Quantity | Value Each | Cost | Total |
| Crystal: C Grade | 72 | 3,000a | 216,000a | 216,000a |
| Mithril Ore | 41 | 1,000a | 41,000a | 257,000a |
| Varnish | 303 | 200a | 60,600a | 317,600a |
| Iron Ore | 210 | 200a | 42,000a | 359,600a |
| Stone of Purity | 31 | 3,000a | 93,000a | 452,600a |
| Animal Bone | 930 | 150a | 139,500a | 592,100a |
| Gemstone B | 7 | 10,000a | 70,000a | 662,100a |
| Asofe | 24 | 6,000a | 144,000a | 806,100a |
| Silver Nugget | 20 | 500a | 10,000a | 816,100a |
| Stem | 50 | 100a | 5,000a | 821,100a |
| Coal | 30 | 200a | 6,000a | 827,100a |
| Charcoal | 30 | 200a | 6,000a | 833,100a |
| Mold Glue | 20 | 6,000a | 120,000a | 953,100a |
| Avadon Gaiters Material | 12 | 7,150a | 85,800a | 1,038,900a |
| Recipe: Avadon Gaiters | 1 | 26,000a | 26,000a | 1,064,900a |
| NPC Fees: | 184,340a |
| Total Cost: | 1,249,240a |
| Item Value: | 1,300,000a |
| Difference: | 50,760a |






