| Level: | 6 |
| Creates: | 1x Avadon Shield |
| MP Cost: | 174 |
| NPC Fee: | none |
Ingredient List
- 16 Crystal: C Grade (16 total)
- 4 Synthetic Cokes, Level 2 (4 total)
- 1 Oriharukon Ore (4 total)
- 3 Cokes, Level 1 (12 total)
- 12 Mithril Alloy, Level 4 (12 total)
- 1 Mithril Ore (12 total)
- 2 Steel, Level 1 (24 total)
- 1 Varnish of Purity, Level 2 (12 total)
- 3 Varnish (36 total)
- 1 Stone of Purity (12 total)
- 3 Coarse Bone Powder, Level 1 (36 total)
- 10 Animal Bone (360 total)
- 4 Crafted Leather, Level 4 (4 total)
- 3 Gemstone B (3 total)
- 4 Asofe (4 total)
- 1 Maestro Anvil Lock, Level 6 (1 total)
- 4 Synthetic Cokes, Level 2 (4 total)
- 1 Oriharukon Ore (4 total)
- 3 Cokes, Level 1 (12 total)
- 4 Mold Glue (4 total)
- 4 Mold Lubricant (4 total)
- 4 Synthetic Cokes, Level 2 (4 total)
- 12 Avadon Shield Fragment (12 total)
- 1 Recipe: Avadon Shield (1 total)
Cost Calculator
| Raw Material Name | Total Quantity | Value Each | Cost | Total |
| Crystal: C Grade | 16 | 3,000a | 48,000a | 48,000a |
| Oriharukon Ore | 8 | 3,000a | 24,000a | 72,000a |
| Coal | 88 | 200a | 17,600a | 89,600a |
| Charcoal | 72 | 200a | 14,400a | 104,000a |
| Mithril Ore | 12 | 1,000a | 12,000a | 116,000a |
| Varnish | 166 | 200a | 33,200a | 149,200a |
| Iron Ore | 130 | 200a | 26,000a | 175,200a |
| Stone of Purity | 12 | 3,000a | 36,000a | 211,200a |
| Animal Bone | 360 | 150a | 54,000a | 265,200a |
| Animal Skin | 96 | 150a | 14,400a | 279,600a |
| Thread | 25 | 100a | 2,500a | 282,100a |
| Gemstone B | 3 | 10,000a | 30,000a | 312,100a |
| Asofe | 4 | 6,000a | 24,000a | 336,100a |
| Mold Glue | 4 | 6,000a | 24,000a | 360,100a |
| Mold Lubricant | 4 | 10,000a | 40,000a | 400,100a |
| Avadon Shield Fragment | 12 | 2,900a | 34,800a | 434,900a |
| Recipe: Avadon Shield | 1 | 10,900a | 10,900a | 445,800a |
| NPC Fees: | 97,140a |
| Total Cost: | 542,940a |
| Item Value: | 545,000a |
| Difference: | 2,060a |






