| Rogue | ▶ | Treasure Hunter Level: 40 - 75 | ▶ | Adventurer |
| Level 40 | |||||
| Cost | Range | Delay | SP | ||
Critical Chance Critical rate increases. | |||||
Critical Chance 2 | - | - | - | 40000 | |
Critical Power Power of critical attack increases. | |||||
Critical Power 3 | - | - | - | 40000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 9 | - | - | - | 13000 | |
Dagger Mastery 10 | - | - | - | 13000 | |
Dagger Mastery 11 | - | - | - | 13000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 11 | - | - | - | 13000 | |
Light Armor Mastery 12 | - | - | - | 13000 | |
Light Armor Mastery 13 | - | - | - | 13000 | |
Vital Force Allows quick recovery while one is sitting down. | |||||
Vital Force 3 | - | - | - | 40000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 1 | Power 1107. | 53 | 40 | 11 | 13000 |
Backstab 2 | Power 1176. | 55 | 40 | 11 | 13000 |
Backstab 3 | Power 1249. | 57 | 40 | 11 | 13000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 1 | Power 1107. | 40 | 40 | 11 | 13000 |
Deadly Blow 2 | Power 1176. | 41 | 40 | 11 | 13000 |
Deadly Blow 3 | Power 1249. | 43 | 40 | 11 | 13000 |
Fake Death Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | |||||
Fake Death 1 | 200 | Self | none | 40000 | |
Silent Move Disables preemptive attacks from enemies. Continuously consumes MP. | |||||
Silent Move 1 | none | Self | none | 40000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 4 | 30% chance to unlock a level 2 door. | 35 | 50 | 120 | 40000 |
| Level 43 | |||||
| Cost | Range | Delay | SP | ||
Acrobatic Move Dodging abilities increase when running. | |||||
Acrobatic Move 2 | - | - | - | 46000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 12 | - | - | - | 15000 | |
Dagger Mastery 13 | - | - | - | 15000 | |
Dagger Mastery 14 | - | - | - | 15000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 2 | - | - | - | 46000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 14 | - | - | - | 15000 | |
Light Armor Mastery 15 | - | - | - | 15000 | |
Light Armor Mastery 16 | - | - | - | 15000 | |
Quick Step Moving speed increases. | |||||
Quick Step 2 | - | - | - | 46000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 4 | Power 1325. | 57 | 40 | 11 | 15000 |
Backstab 5 | Power 1405. | 58 | 40 | 11 | 15000 |
Backstab 6 | Power 1488. | 60 | 40 | 11 | 15000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 4 | Power 1325. | 43 | 40 | 11 | 15000 |
Deadly Blow 5 | Power 1405. | 44 | 40 | 11 | 15000 |
Deadly Blow 6 | Power 1488. | 45 | 40 | 11 | 15000 |
Switch Confuses enemy and alters its attack target. | |||||
Switch 1 | 45 | 600 | 12 | 46000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 5 | 75% chance to unlock a level 2 door. | 38 | 50 | 120 | 46000 |
Veil Blurs the enemy's sight to disable preemptive attacks. | |||||
Veil 1 | 45 | 400 | 120 | 46000 | |
| Level 46 | |||||
| Cost | Range | Delay | SP | ||
Boost Attack Speed Attack speed increases. | |||||
Boost Attack Speed 2 | - | - | - | 60000 | |
Boost Evasion Increase evasion. | |||||
Boost Evasion 2 | - | - | - | 60000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 15 | - | - | - | 20000 | |
Dagger Mastery 16 | - | - | - | 20000 | |
Dagger Mastery 17 | - | - | - | 20000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 3 | - | - | - | 60000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 17 | - | - | - | 20000 | |
Light Armor Mastery 18 | - | - | - | 20000 | |
Light Armor Mastery 19 | - | - | - | 20000 | |
Vital Force Allows quick recovery while one is sitting down. | |||||
Vital Force 4 | - | - | - | 60000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 7 | Power 1574. | 62 | 40 | 11 | 20000 |
Backstab 8 | Power 1664. | 64 | 40 | 11 | 20000 |
Backstab 9 | Power 1757. | 66 | 40 | 11 | 20000 |
Dash Move quickly in short period. | |||||
Dash 2 | 42 | Self | 600 | 60000 | |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 7 | Power 1574. | 47 | 40 | 11 | 20000 |
Deadly Blow 8 | Power 1664. | 48 | 40 | 11 | 20000 |
Deadly Blow 9 | Power 1757. | 49 | 40 | 11 | 20000 |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 6 | 5% chance to unlock a level 3 door. | 42 | 50 | 120 | 60000 |
| Level 49 | |||||
| Cost | Range | Delay | SP | ||
Critical Chance Critical rate increases. | |||||
Critical Chance 3 | - | - | - | 120000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 18 | - | - | - | 37000 | |
Dagger Mastery 19 | - | - | - | 37000 | |
Dagger Mastery 20 | - | - | - | 37000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 4 | - | - | - | 120000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 20 | - | - | - | 37000 | |
Light Armor Mastery 21 | - | - | - | 37000 | |
Light Armor Mastery 22 | - | - | - | 37000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 10 | Power 1853. | 67 | 40 | 11 | 37000 |
Backstab 11 | Power 1953. | 69 | 40 | 11 | 37000 |
Backstab 12 | Power 2057. | 71 | 40 | 11 | 37000 |
Bleed Wounds opponent to bleed. | |||||
Bleed 3 | Intensity 5. | 67 | 50 | 13 | 120000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 10 | Power 1853. | 51 | 40 | 11 | 37000 |
Deadly Blow 11 | Power 1953. | 52 | 40 | 11 | 37000 |
Deadly Blow 12 | Power 2057. | 54 | 40 | 11 | 37000 |
Trick Eliminates any will to fight. | |||||
Trick 1 | 54 | 400 | 60 | 120000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 7 | 30% chance to unlock a level 3 door. | 44 | 50 | 120 | 120000 |
| Level 52 | |||||
| Cost | Range | Delay | SP | ||
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 21 | - | - | - | 50000 | |
Dagger Mastery 22 | - | - | - | 50000 | |
Dagger Mastery 23 | - | - | - | 50000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 5 | - | - | - | 150000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 23 | - | - | - | 50000 | |
Light Armor Mastery 24 | - | - | - | 50000 | |
Light Armor Mastery 25 | - | - | - | 50000 | |
Vital Force Allows quick recovery while one is sitting down. | |||||
Vital Force 5 | - | - | - | 150000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 13 | Power 2164. | 73 | 40 | 11 | 50000 |
Backstab 14 | Power 2274. | 73 | 40 | 11 | 50000 |
Backstab 15 | Power 2388. | 75 | 40 | 11 | 50000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 13 | Power 2164. | 55 | 40 | 11 | 50000 |
Deadly Blow 14 | Power 2274. | 55 | 40 | 11 | 50000 |
Deadly Blow 15 | Power 2388. | 56 | 40 | 11 | 50000 |
Lure Quietly lures an enemy. | |||||
Lure 1 | 44 | 400 | 10 | 150000 | |
Switch Confuses enemy and alters its attack target. | |||||
Switch 2 | 56 | 600 | 12 | 150000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 8 | 75% chance to unlock a level 3 door. | 48 | 50 | 120 | 150000 |
Veil Blurs the enemy's sight to disable preemptive attacks. | |||||
Veil 2 | 56 | 400 | 120 | 150000 | |
| Level 55 | |||||
| Cost | Range | Delay | SP | ||
Acrobat Allows jumping from high places. | |||||
Acrobat 2 | - | - | - | 270000 | |
Acrobatic Move Dodging abilities increase when running. | |||||
Acrobatic Move 3 | - | - | - | 270000 | |
Boost Breath Increases lung capacity. | |||||
Boost Breath 2 | - | - | - | 270000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 24 | - | - | - | 89000 | |
Dagger Mastery 25 | - | - | - | 89000 | |
Dagger Mastery 26 | - | - | - | 89000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 26 | - | - | - | 89000 | |
Light Armor Mastery 27 | - | - | - | 89000 | |
Light Armor Mastery 28 | - | - | - | 89000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 16 | Power 2505. | 77 | 40 | 11 | 89000 |
Backstab 17 | Power 2625. | 79 | 40 | 11 | 89000 |
Backstab 18 | Power 2748. | 81 | 40 | 11 | 89000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 16 | Power 2505. | 58 | 40 | 11 | 89000 |
Deadly Blow 17 | Power 2625. | 59 | 40 | 11 | 89000 |
Deadly Blow 18 | Power 2748. | 61 | 40 | 11 | 89000 |
Ultimate Evasion Instantly increases evasion. | |||||
Ultimate Evasion 2 | 50 | Self | 1800 | 270000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 9 | Unlocks level 1, 2, or 3 doors. | 50 | 50 | 120 | 270000 |
| Level 58 | |||||
| Cost | Range | Delay | SP | ||
Boost Attack Speed Attack speed increases. | |||||
Boost Attack Speed 3 | - | - | - | 370000 | |
Boost Evasion Increase evasion. | |||||
Boost Evasion 3 | - | - | - | 370000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 27 | - | - | - | 120000 | |
Dagger Mastery 28 | - | - | - | 120000 | |
Dagger Mastery 29 | - | - | - | 120000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 29 | - | - | - | 120000 | |
Light Armor Mastery 30 | - | - | - | 120000 | |
Light Armor Mastery 31 | - | - | - | 120000 | |
Vital Force Allows quick recovery while one is sitting down. | |||||
Vital Force 6 | - | - | - | 370000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 19 | Power 2875. | 83 | 40 | 11 | 120000 |
Backstab 20 | Power 3004. | 84 | 40 | 11 | 120000 |
Backstab 21 | Power 3136. | 86 | 40 | 11 | 120000 |
Bleed Wounds opponent to bleed. | |||||
Bleed 4 | Intensity 6. | 81 | 50 | 13 | 370000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 19 | Power 2875. | 62 | 40 | 11 | 120000 |
Deadly Blow 20 | Power 3004. | 63 | 40 | 11 | 120000 |
Deadly Blow 21 | Power 3136. | 65 | 40 | 11 | 120000 |
Trick Eliminates any will to fight. | |||||
Trick 2 | 65 | 400 | 60 | 370000 | |
| Level 67 | |||||
| Cost | Range | Delay | SP | ||
Expertise Becomes familiar with higher grade equipment. | |||||
Expertise 5 | Can use Grade S equipment. | - | - | - | - |






