| Elven Wizard | ▶ | Spellsinger Level: 40 - 75 | ▶ | Mystic Muse |
| Level 40 | |||||
| Cost | Range | Delay | SP | ||
Anti Magic Magic resistance increases. | |||||
Anti Magic 13 | - | - | - | 14000 | |
Anti Magic 14 | - | - | - | 14000 | |
Anti Magic 15 | - | - | - | 14000 | |
Boost Mana maximum MP increases. | |||||
Boost Mana 3 | - | - | - | 41000 | |
Fast Spell Casting Spell casting speed increases. | |||||
Fast Spell Casting 2 | - | - | - | 41000 | |
Higher Mana Gain | |||||
Higher Mana Gain 9 | - | - | - | 21000 | |
Higher Mana Gain 10 | - | - | - | 21000 | |
Robe Mastery Increases defense when wearing robe. | |||||
Robe Mastery 9 | - | - | - | 14000 | |
Robe Mastery 10 | - | - | - | 14000 | |
Robe Mastery 11 | - | - | - | 14000 | |
Weapon Mastery Attack and magic powers increase. | |||||
Weapon Mastery 10 | - | - | - | 14000 | |
Weapon Mastery 11 | - | - | - | 14000 | |
Weapon Mastery 12 | - | - | - | 14000 | |
Aura Flare A non-elemental attack towards adjacent opponents. | |||||
Aura Flare 1 | Power 39. | 34 | 150 | 2.5 | 21000 |
Aura Flare 2 | Power 42. | 35 | 150 | 2.5 | 21000 |
Freezing Skin Returns part of the damage inflicted by the enemy. | |||||
Freezing Skin 1 | Intensity 1. | 35 | 400 | 6 | 41000 |
Frost Bolt Freezes surrounding air for an instant. | |||||
Frost Bolt 1 | Power 30. | 34 | 900 | 8 | 21000 |
Frost Bolt 2 | Power 31. | 35 | 900 | 8 | 21000 |
Hydro Blast Creates a high-pressured wave. | |||||
Hydro Blast 1 | Power 49. | 34 | 900 | 6 | 21000 |
Hydro Blast 2 | Power 52. | 35 | 900 | 6 | 21000 |
Mana Regeneration | |||||
Mana Regeneration 1 | 35 | Self | 6 | 41000 | |
Resist Aqua Decreases target's tolerance to water. | |||||
Resist Aqua 2 | 35 | 400 | 6 | 41000 | |
Sleep Temporarily puts to sleep. | |||||
Sleep 10 | 34 | 600 | 6 | 14000 | |
Sleep 11 | 34 | 600 | 6 | 14000 | |
Sleep 12 | 35 | 600 | 6 | 14000 | |
Surrender To Water Temporarily decreases resistance to water. | |||||
Surrender To Water 1 | 35 | 600 | 8 | 41000 | |
| Level 44 | |||||
| Cost | Range | Delay | SP | ||
Anti Magic Magic resistance increases. | |||||
Anti Magic 16 | - | - | - | 17000 | |
Anti Magic 17 | - | - | - | 17000 | |
Anti Magic 18 | - | - | - | 17000 | |
Fast HP Recovery Increases one's HP recovery speed. | |||||
Fast HP Recovery 2 | - | - | - | 50000 | |
Fast Mana Recovery MP healing speed increases. | |||||
Fast Mana Recovery 3 | - | - | - | 50000 | |
Higher Mana Gain | |||||
Higher Mana Gain 11 | - | - | - | 25000 | |
Higher Mana Gain 12 | - | - | - | 25000 | |
Robe Mastery Increases defense when wearing robe. | |||||
Robe Mastery 12 | - | - | - | 17000 | |
Robe Mastery 13 | - | - | - | 17000 | |
Robe Mastery 14 | - | - | - | 17000 | |
Weapon Mastery Attack and magic powers increase. | |||||
Weapon Mastery 13 | - | - | - | 17000 | |
Weapon Mastery 14 | - | - | - | 17000 | |
Weapon Mastery 15 | - | - | - | 17000 | |
Aura Flare A non-elemental attack towards adjacent opponents. | |||||
Aura Flare 3 | Power 44. | 38 | 150 | 2.5 | 25000 |
Aura Flare 4 | Power 47. | 39 | 150 | 2.5 | 25000 |
Freezing Shackle Freezes an enemy. | |||||
Freezing Shackle 1 | Intensity 5. | 59 | 600 | 6 | 25000 |
Frost Bolt Freezes surrounding air for an instant. | |||||
Frost Bolt 3 | Power 33. | 38 | 900 | 8 | 25000 |
Frost Bolt 4 | Power 35. | 39 | 900 | 8 | 25000 |
Hydro Blast Creates a high-pressured wave. | |||||
Hydro Blast 3 | Power 55. | 38 | 900 | 6 | 25000 |
Hydro Blast 4 | Power 58. | 39 | 900 | 6 | 25000 |
Ice Dagger Fires an ice beam, which inflicts damage and causes injury. | |||||
Ice Dagger 1 | Power 28. Intensity 5. | 38 | 900 | 8 | 25000 |
Ice Dagger 2 | Power 29. Intensity 5. | 40 | 900 | 8 | 25000 |
Resist Aqua Decreases target's tolerance to water. | |||||
Resist Aqua 3 | 39 | 400 | 6 | 50000 | |
Sleep Temporarily puts to sleep. | |||||
Sleep 13 | 38 | 600 | 6 | 17000 | |
Sleep 14 | 38 | 600 | 6 | 17000 | |
Sleep 15 | 39 | 600 | 6 | 17000 | |
Sleeping Cloud Temporarily puts several enemies to sleep. | |||||
Sleeping Cloud 1 | 59 | 500 | 20 | 50000 | |
| Level 48 | |||||
| Cost | Range | Delay | SP | ||
Anti Magic Magic resistance increases. | |||||
Anti Magic 19 | - | - | - | 29000 | |
Anti Magic 20 | - | - | - | 29000 | |
Anti Magic 21 | - | - | - | 29000 | |
Boost Mana maximum MP increases. | |||||
Boost Mana 4 | - | - | - | 85000 | |
Higher Mana Gain | |||||
Higher Mana Gain 13 | - | - | - | 43000 | |
Higher Mana Gain 14 | - | - | - | 43000 | |
Quick Recovery Time between magic reuse shortens. | |||||
Quick Recovery 3 | - | - | - | 85000 | |
Robe Mastery Increases defense when wearing robe. | |||||
Robe Mastery 15 | - | - | - | 29000 | |
Robe Mastery 16 | - | - | - | 29000 | |
Robe Mastery 17 | - | - | - | 29000 | |
Weapon Mastery Attack and magic powers increase. | |||||
Weapon Mastery 16 | - | - | - | 29000 | |
Weapon Mastery 17 | - | - | - | 29000 | |
Weapon Mastery 18 | - | - | - | 29000 | |
Aura Flare A non-elemental attack towards adjacent opponents. | |||||
Aura Flare 5 | Power 49. | 42 | 150 | 2.5 | 43000 |
Aura Flare 6 | Power 52. | 44 | 150 | 2.5 | 43000 |
Cancel Removes all status ailments. | |||||
Cancel 1 | 44 | 600 | 300 | 85000 | |
Freezing Skin Returns part of the damage inflicted by the enemy. | |||||
Freezing Skin 2 | Intensity 2. | 44 | 400 | 6 | 85000 |
Frost Bolt Freezes surrounding air for an instant. | |||||
Frost Bolt 5 | Power 37. | 42 | 900 | 8 | 43000 |
Frost Bolt 6 | Power 39. | 44 | 900 | 8 | 43000 |
Hydro Blast Creates a high-pressured wave. | |||||
Hydro Blast 5 | Power 61. | 42 | 900 | 6 | 43000 |
Hydro Blast 6 | Power 65. | 44 | 900 | 6 | 43000 |
Ice Dagger Fires an ice beam, which inflicts damage and causes injury. | |||||
Ice Dagger 3 | Power 31. Intensity 5. | 43 | 900 | 8 | 43000 |
Ice Dagger 4 | Power 33. Intensity 5. | 45 | 900 | 8 | 43000 |
Mana Regeneration | |||||
Mana Regeneration 2 | 44 | Self | 6 | 85000 | |
Sleep Temporarily puts to sleep. | |||||
Sleep 16 | 42 | 600 | 6 | 29000 | |
Sleep 17 | 43 | 600 | 6 | 29000 | |
Sleep 18 | 44 | 600 | 6 | 29000 | |
Surrender To Earth Temporarily decreases resistance against ground. | |||||
Surrender To Earth 2 | 44 | 600 | 8 | 85000 | |
| Level 52 | |||||
| Cost | Range | Delay | SP | ||
Anti Magic Magic resistance increases. | |||||
Anti Magic 22 | - | - | - | 52000 | |
Anti Magic 23 | - | - | - | 52000 | |
Anti Magic 24 | - | - | - | 52000 | |
Fast HP Recovery Increases one's HP recovery speed. | |||||
Fast HP Recovery 3 | - | - | - | 160000 | |
Fast Mana Recovery MP healing speed increases. | |||||
Fast Mana Recovery 4 | - | - | - | 160000 | |
Higher Mana Gain | |||||
Higher Mana Gain 15 | - | - | - | 79000 | |
Higher Mana Gain 16 | - | - | - | 79000 | |
Robe Mastery Increases defense when wearing robe. | |||||
Robe Mastery 18 | - | - | - | 52000 | |
Robe Mastery 19 | - | - | - | 52000 | |
Robe Mastery 20 | - | - | - | 52000 | |
Weapon Mastery Attack and magic powers increase. | |||||
Weapon Mastery 19 | - | - | - | 52000 | |
Weapon Mastery 20 | - | - | - | 52000 | |
Weapon Mastery 21 | - | - | - | 52000 | |
Aura Flare A non-elemental attack towards adjacent opponents. | |||||
Aura Flare 7 | Power 55. | 45 | 150 | 2.5 | 79000 |
Aura Flare 8 | Power 57. | 48 | 150 | 2.5 | 79000 |
Freezing Shackle Freezes an enemy. | |||||
Freezing Shackle 2 | Intensity 6. | 70 | 600 | 6 | 160000 |
Frost Bolt Freezes surrounding air for an instant. | |||||
Frost Bolt 7 | Power 41. | 45 | 900 | 8 | 79000 |
Frost Bolt 8 | Power 43. | 48 | 900 | 8 | 79000 |
Frost Wall An ice wall attacks the surrounding enemies. | |||||
Frost Wall 1 | Power 48. | 68 | 50 | 15 | 79000 |
Frost Wall 2 | Power 50. | 70 | 50 | 15 | 79000 |
Hydro Blast Creates a high-pressured wave. | |||||
Hydro Blast 7 | Power 68. | 45 | 900 | 6 | 79000 |
Hydro Blast 8 | Power 72. | 48 | 900 | 6 | 79000 |
Ice Dagger Fires an ice beam, which inflicts damage and causes injury. | |||||
Ice Dagger 5 | Power 34. Intensity 6. | 48 | 900 | 8 | 79000 |
Ice Dagger 6 | Power 36. Intensity 6. | 49 | 900 | 8 | 79000 |
Sleep Temporarily puts to sleep. | |||||
Sleep 19 | 45 | 600 | 6 | 52000 | |
Sleep 20 | 47 | 600 | 6 | 52000 | |
Sleep 21 | 48 | 600 | 6 | 52000 | |
Surrender To Water Temporarily decreases resistance to water. | |||||
Surrender To Water 2 | 48 | 600 | 8 | 160000 | |
| Level 56 | |||||
| Cost | Range | Delay | SP | ||
Anti Magic Magic resistance increases. | |||||
Anti Magic 25 | - | - | - | 88000 | |
Anti Magic 26 | - | - | - | 88000 | |
Anti Magic 27 | - | - | - | 88000 | |
Boost Mana maximum MP increases. | |||||
Boost Mana 5 | - | - | - | 300000 | |
Fast Spell Casting Spell casting speed increases. | |||||
Fast Spell Casting 3 | - | - | - | 300000 | |
Higher Mana Gain | |||||
Higher Mana Gain 17 | - | - | - | 130000 | |
Higher Mana Gain 18 | - | - | - | 130000 | |
Robe Mastery Increases defense when wearing robe. | |||||
Robe Mastery 21 | - | - | - | 88000 | |
Robe Mastery 22 | - | - | - | 88000 | |
Robe Mastery 23 | - | - | - | 88000 | |
Weapon Mastery Attack and magic powers increase. | |||||
Weapon Mastery 22 | - | - | - | 88000 | |
Weapon Mastery 23 | - | - | - | 88000 | |
Weapon Mastery 24 | - | - | - | 88000 | |
Aura Flare A non-elemental attack towards adjacent opponents. | |||||
Aura Flare 9 | Power 60. | 49 | 150 | 2.5 | 130000 |
Aura Flare 10 | Power 63. | 52 | 150 | 2.5 | 130000 |
Freezing Skin Returns part of the damage inflicted by the enemy. | |||||
Freezing Skin 3 | Intensity 3. | 52 | 400 | 6 | 300000 |
Frost Bolt Freezes surrounding air for an instant. | |||||
Frost Bolt 9 | Power 45. | 49 | 900 | 8 | 130000 |
Frost Bolt 10 | Power 47. | 52 | 900 | 8 | 130000 |
Frost Wall An ice wall attacks the surrounding enemies. | |||||
Frost Wall 3 | Power 53. | 74 | 50 | 15 | 130000 |
Frost Wall 4 | Power 55. | 77 | 50 | 15 | 130000 |
Hydro Blast Creates a high-pressured wave. | |||||
Hydro Blast 9 | Power 75. | 49 | 900 | 6 | 130000 |
Hydro Blast 10 | Power 78. | 52 | 900 | 6 | 130000 |
Ice Dagger Fires an ice beam, which inflicts damage and causes injury. | |||||
Ice Dagger 7 | Power 38. Intensity 6. | 52 | 900 | 8 | 130000 |
Ice Dagger 8 | Power 39. Intensity 6. | 54 | 900 | 8 | 130000 |
Sleep Temporarily puts to sleep. | |||||
Sleep 22 | 49 | 600 | 6 | 88000 | |
Sleep 23 | 50 | 600 | 6 | 88000 | |
Sleep 24 | 52 | 600 | 6 | 88000 | |
Sleeping Cloud Temporarily puts several enemies to sleep. | |||||
Sleeping Cloud 2 | 77 | 500 | 20 | 300000 | |
| Level 67 | |||||
| Cost | Range | Delay | SP | ||
Expertise Becomes familiar with higher grade equipment. | |||||
Expertise 5 | Can use Grade S equipment. | - | - | - | - |






