| Assassin | ▶ | Abyss Walker Level: 40 - 75 | ▶ | Ghost Hunter |
| Level 40 | |||||
| Cost | Range | Delay | SP | ||
Critical Power Power of critical attack increases. | |||||
Critical Power 3 | - | - | - | 37000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 9 | - | - | - | 12000 | |
Dagger Mastery 10 | - | - | - | 12000 | |
Dagger Mastery 11 | - | - | - | 12000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 11 | - | - | - | 12000 | |
Light Armor Mastery 12 | - | - | - | 12000 | |
Light Armor Mastery 13 | - | - | - | 12000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 1 | Power 1107. | 53 | 40 | 11 | 12000 |
Backstab 2 | Power 1176. | 55 | 40 | 11 | 12000 |
Backstab 3 | Power 1249. | 57 | 40 | 11 | 12000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 1 | Power 1107. | 40 | 40 | 11 | 12000 |
Deadly Blow 2 | Power 1176. | 41 | 40 | 11 | 12000 |
Deadly Blow 3 | Power 1249. | 43 | 40 | 11 | 12000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 17 | Power 49. | 25 | 600 | 15 | 12000 |
Drain Energy 18 | Power 50. | 27 | 600 | 15 | 12000 |
Drain Energy 19 | Power 52. | 27 | 600 | 15 | 12000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 3 | Power 30. | 18 | 600 | 8 | 18000 |
Freezing Strike 4 | Power 31. | 18 | 600 | 8 | 18000 |
Hex Decreases defense. | |||||
Hex 1 | Intensity 1. | 9 | 600 | 6 | 37000 |
Silent Move Disables preemptive attacks from enemies. Continuously consumes MP. | |||||
Silent Move 1 | none | Self | none | 37000 | |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 13 | Power 123. Intensity 4. | 40 | 50 | 11 | 12000 |
Sting 14 | Power 131. Intensity 4. | 41 | 50 | 11 | 12000 |
Sting 15 | Power 139. Intensity 5. | 43 | 50 | 11 | 12000 |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 4 | 30% chance to unlock a level 2 door. | 35 | 50 | 120 | 37000 |
| Level 43 | |||||
| Cost | Range | Delay | SP | ||
Acrobatic Move Dodging abilities increase when running. | |||||
Acrobatic Move 2 | - | - | - | 38000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 12 | - | - | - | 13000 | |
Dagger Mastery 13 | - | - | - | 13000 | |
Dagger Mastery 14 | - | - | - | 13000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 2 | - | - | - | 38000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 14 | - | - | - | 13000 | |
Light Armor Mastery 15 | - | - | - | 13000 | |
Light Armor Mastery 16 | - | - | - | 13000 | |
Quick Step Moving speed increases. | |||||
Quick Step 2 | - | - | - | 38000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 4 | Power 1325. | 57 | 40 | 11 | 13000 |
Backstab 5 | Power 1405. | 58 | 40 | 11 | 13000 |
Backstab 6 | Power 1488. | 60 | 40 | 11 | 13000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 4 | Power 1325. | 43 | 40 | 11 | 13000 |
Deadly Blow 5 | Power 1405. | 44 | 40 | 11 | 13000 |
Deadly Blow 6 | Power 1488. | 45 | 40 | 11 | 13000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 20 | Power 53. | 28 | 600 | 15 | 13000 |
Drain Energy 21 | Power 55. | 28 | 600 | 15 | 13000 |
Drain Energy 22 | Power 57. | 29 | 600 | 15 | 13000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 5 | Power 33. | 19 | 600 | 8 | 19000 |
Freezing Strike 6 | Power 34. | 19 | 600 | 8 | 19000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 16 | Power 148. Intensity 5. | 43 | 50 | 11 | 13000 |
Sting 17 | Power 157. Intensity 5. | 44 | 50 | 11 | 13000 |
Sting 18 | Power 166. Intensity 5. | 45 | 50 | 11 | 13000 |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 5 | 75% chance to unlock a level 2 door. | 38 | 50 | 120 | 38000 |
Veil Blurs the enemy's sight to disable preemptive attacks. | |||||
Veil 1 | 45 | 400 | 120 | 37000 | |
| Level 46 | |||||
| Cost | Range | Delay | SP | ||
Boost Evasion Increase evasion. | |||||
Boost Evasion 2 | - | - | - | 55000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 15 | - | - | - | 18000 | |
Dagger Mastery 16 | - | - | - | 18000 | |
Dagger Mastery 17 | - | - | - | 18000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 3 | - | - | - | 55000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 17 | - | - | - | 18000 | |
Light Armor Mastery 18 | - | - | - | 18000 | |
Light Armor Mastery 19 | - | - | - | 18000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 7 | Power 1574. | 62 | 40 | 11 | 18000 |
Backstab 8 | Power 1664. | 64 | 40 | 11 | 18000 |
Backstab 9 | Power 1757. | 66 | 40 | 11 | 18000 |
Confusion Confuses enemy and alters its attack target. | |||||
Confusion 2 | 38 | 600 | 120 | 55000 | |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 7 | Power 1574. | 47 | 40 | 11 | 18000 |
Deadly Blow 8 | Power 1664. | 48 | 40 | 11 | 18000 |
Deadly Blow 9 | Power 1757. | 49 | 40 | 11 | 18000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 23 | Power 58. | 30 | 600 | 15 | 18000 |
Drain Energy 24 | Power 60. | 30 | 600 | 15 | 18000 |
Drain Energy 25 | Power 61. | 32 | 600 | 15 | 18000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 7 | Power 36. | 20 | 600 | 8 | 27000 |
Freezing Strike 8 | Power 37. | 22 | 600 | 8 | 27000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 19 | Power 175. Intensity 5. | 47 | 50 | 11 | 18000 |
Sting 20 | Power 185. Intensity 5. | 48 | 50 | 11 | 18000 |
Sting 21 | Power 196. Intensity 5. | 49 | 50 | 11 | 18000 |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 6 | 5% chance to unlock a level 3 door. | 42 | 50 | 120 | 55000 |
| Level 49 | |||||
| Cost | Range | Delay | SP | ||
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 18 | - | - | - | 28000 | |
Dagger Mastery 19 | - | - | - | 28000 | |
Dagger Mastery 20 | - | - | - | 28000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 4 | - | - | - | 83000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 20 | - | - | - | 28000 | |
Light Armor Mastery 21 | - | - | - | 28000 | |
Light Armor Mastery 22 | - | - | - | 28000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 10 | Power 1853. | 67 | 40 | 11 | 28000 |
Backstab 11 | Power 1953. | 69 | 40 | 11 | 28000 |
Backstab 12 | Power 2057. | 71 | 40 | 11 | 28000 |
Bleed Wounds opponent to bleed. | |||||
Bleed 3 | Intensity 5. | 67 | 50 | 13 | 83000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 10 | Power 1853. | 51 | 40 | 11 | 28000 |
Deadly Blow 11 | Power 1953. | 52 | 40 | 11 | 28000 |
Deadly Blow 12 | Power 2057. | 54 | 40 | 11 | 28000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 26 | Power 63. | 32 | 600 | 15 | 28000 |
Drain Energy 27 | Power 65. | 33 | 600 | 15 | 28000 |
Drain Energy 28 | Power 66. | 34 | 600 | 15 | 28000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 9 | Power 39. | 23 | 600 | 8 | 42000 |
Freezing Strike 10 | Power 40. | 23 | 600 | 8 | 42000 |
Poison Poisons. | |||||
Poison 2 | Intensity 5. | 23 | 600 | 9 | 83000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 22 | Power 206. Intensity 5. | 51 | 50 | 11 | 28000 |
Sting 23 | Power 217. Intensity 5. | 52 | 50 | 11 | 28000 |
Sting 24 | Power 229. Intensity 5. | 54 | 50 | 11 | 28000 |
Trick Eliminates any will to fight. | |||||
Trick 1 | 54 | 400 | 60 | 83000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 7 | 30% chance to unlock a level 3 door. | 44 | 50 | 120 | 83000 |
| Level 52 | |||||
| Cost | Range | Delay | SP | ||
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 21 | - | - | - | 42000 | |
Dagger Mastery 22 | - | - | - | 42000 | |
Dagger Mastery 23 | - | - | - | 42000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 5 | - | - | - | 120000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 23 | - | - | - | 42000 | |
Light Armor Mastery 24 | - | - | - | 42000 | |
Light Armor Mastery 25 | - | - | - | 42000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 13 | Power 2164. | 73 | 40 | 11 | 42000 |
Backstab 14 | Power 2274. | 73 | 40 | 11 | 42000 |
Backstab 15 | Power 2388. | 75 | 40 | 11 | 42000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 13 | Power 2164. | 55 | 40 | 11 | 42000 |
Deadly Blow 14 | Power 2274. | 55 | 40 | 11 | 42000 |
Deadly Blow 15 | Power 2388. | 56 | 40 | 11 | 42000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 29 | Power 68. | 34 | 600 | 15 | 42000 |
Drain Energy 30 | Power 70. | 35 | 600 | 15 | 42000 |
Drain Energy 31 | Power 72. | 35 | 600 | 15 | 42000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 11 | Power 42. | 24 | 600 | 8 | 62000 |
Freezing Strike 12 | Power 43. | 24 | 600 | 8 | 62000 |
Hex Decreases defense. | |||||
Hex 2 | Intensity 2. | 13 | 600 | 6 | 120000 |
Power Break Decreases attack powers. | |||||
Power Break 2 | Intensity 2. | 13 | 600 | 15 | 120000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 25 | Power 241. Intensity 6. | 55 | 50 | 11 | 42000 |
Sting 26 | Power 253. Intensity 6. | 55 | 50 | 11 | 42000 |
Sting 27 | Power 266. Intensity 6. | 56 | 50 | 11 | 42000 |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 8 | 75% chance to unlock a level 3 door. | 48 | 50 | 120 | 120000 |
Veil Blurs the enemy's sight to disable preemptive attacks. | |||||
Veil 2 | 56 | 400 | 120 | 120000 | |
| Level 55 | |||||
| Cost | Range | Delay | SP | ||
Acrobat Allows jumping from high places. | |||||
Acrobat 2 | - | - | - | 200000 | |
Acrobatic Move Dodging abilities increase when running. | |||||
Acrobatic Move 3 | - | - | - | 200000 | |
Boost Breath Increases lung capacity. | |||||
Boost Breath 2 | - | - | - | 200000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 24 | - | - | - | 67000 | |
Dagger Mastery 25 | - | - | - | 67000 | |
Dagger Mastery 26 | - | - | - | 67000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 26 | - | - | - | 67000 | |
Light Armor Mastery 27 | - | - | - | 67000 | |
Light Armor Mastery 28 | - | - | - | 67000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 16 | Power 2505. | 77 | 40 | 11 | 67000 |
Backstab 17 | Power 2625. | 79 | 40 | 11 | 67000 |
Backstab 18 | Power 2748. | 81 | 40 | 11 | 67000 |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 16 | Power 2505. | 58 | 40 | 11 | 67000 |
Deadly Blow 17 | Power 2625. | 59 | 40 | 11 | 67000 |
Deadly Blow 18 | Power 2748. | 61 | 40 | 11 | 67000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 32 | Power 73. | 37 | 600 | 15 | 67000 |
Drain Energy 33 | Power 75. | 38 | 600 | 15 | 67000 |
Drain Energy 34 | Power 77. | 38 | 600 | 15 | 67000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 13 | Power 45. | 25 | 600 | 8 | 100000 |
Freezing Strike 14 | Power 46. | 25 | 600 | 8 | 100000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 28 | Power 279. Intensity 6. | 58 | 50 | 11 | 67000 |
Sting 29 | Power 292. Intensity 6. | 59 | 50 | 11 | 67000 |
Sting 30 | Power 306. Intensity 6. | 61 | 50 | 11 | 67000 |
Ultimate Evasion Instantly increases evasion. | |||||
Ultimate Evasion 2 | 50 | Self | 1800 | 200000 | |
Unlock Unlocks a door. Needs one key of thief. | |||||
Unlock 9 | Unlocks level 1, 2, or 3 doors. | 50 | 50 | 120 | 200000 |
| Level 58 | |||||
| Cost | Range | Delay | SP | ||
Boost Evasion Increase evasion. | |||||
Boost Evasion 3 | - | - | - | 270000 | |
Dagger Mastery Increases attack power when using daggers. | |||||
Dagger Mastery 27 | - | - | - | 92000 | |
Dagger Mastery 28 | - | - | - | 92000 | |
Dagger Mastery 29 | - | - | - | 92000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 29 | - | - | - | 92000 | |
Light Armor Mastery 30 | - | - | - | 92000 | |
Light Armor Mastery 31 | - | - | - | 92000 | |
Backstab Inflicts critical damage by attacking from behind. Available with daggers only. | |||||
Backstab 19 | Power 2875. | 83 | 40 | 11 | 92000 |
Backstab 20 | Power 3004. | 84 | 40 | 11 | 92000 |
Backstab 21 | Power 3136. | 86 | 40 | 11 | 92000 |
Bleed Wounds opponent to bleed. | |||||
Bleed 4 | Intensity 6. | 81 | 50 | 13 | 270000 |
Confusion Confuses enemy and alters its attack target. | |||||
Confusion 3 | 48 | 600 | 120 | 270000 | |
Deadly Blow Attempts strong critical attack. Available with daggers only. | |||||
Deadly Blow 19 | Power 2875. | 62 | 40 | 11 | 92000 |
Deadly Blow 20 | Power 3004. | 63 | 40 | 11 | 92000 |
Deadly Blow 21 | Power 3136. | 65 | 40 | 11 | 92000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 35 | Power 78. | 39 | 600 | 15 | 92000 |
Drain Energy 36 | Power 80. | 40 | 600 | 15 | 92000 |
Drain Energy 37 | Power 82. | 40 | 600 | 15 | 92000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 15 | Power 48. | 27 | 600 | 8 | 140000 |
Freezing Strike 16 | Power 49. | 28 | 600 | 8 | 140000 |
Poison Poisons. | |||||
Poison 3 | Intensity 6. | 28 | 600 | 9 | 270000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 31 | Power 320. Intensity 6. | 62 | 50 | 11 | 92000 |
Sting 32 | Power 334. Intensity 6. | 63 | 50 | 11 | 92000 |
Sting 33 | Power 349. Intensity 6. | 65 | 50 | 11 | 92000 |
Trick Eliminates any will to fight. | |||||
Trick 2 | 65 | 400 | 60 | 270000 | |
| Level 67 | |||||
| Cost | Range | Delay | SP | ||
Expertise Becomes familiar with higher grade equipment. | |||||
Expertise 5 | Can use Grade S equipment. | - | - | - | - |






