| Assassin | ▶ | Phantom Ranger Level: 40 - 75 | ▶ | Ghost Sentinel |
| Level 40 | |||||
| Cost | Range | Delay | SP | ||
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 16 | - | - | - | 15000 | |
Bow Mastery 17 | - | - | - | 15000 | |
Bow Mastery 18 | - | - | - | 15000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 11 | - | - | - | 15000 | |
Light Armor Mastery 12 | - | - | - | 15000 | |
Light Armor Mastery 13 | - | - | - | 15000 | |
Long Shot Bow range increases. | |||||
Long Shot 2 | - | - | - | 44000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 1 | Power 984. | 80 | 700 | 25 | 15000 |
Double Shot 2 | Power 1046. | 82 | 700 | 25 | 15000 |
Double Shot 3 | Power 1110. | 85 | 700 | 25 | 15000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 17 | Power 49. | 25 | 600 | 15 | 15000 |
Drain Energy 18 | Power 50. | 27 | 600 | 15 | 15000 |
Drain Energy 19 | Power 52. | 27 | 600 | 15 | 15000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 3 | Power 30. | 18 | 600 | 8 | 22000 |
Freezing Strike 4 | Power 31. | 18 | 600 | 8 | 22000 |
Hex Decreases defense. | |||||
Hex 1 | Intensity 1. | 9 | 600 | 6 | 44000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 13 | Power 123. Intensity 4. | 40 | 50 | 11 | 15000 |
Sting 14 | Power 131. Intensity 4. | 41 | 50 | 11 | 15000 |
Sting 15 | Power 139. Intensity 5. | 43 | 50 | 11 | 15000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 4 | Power 369. | 80 | 700 | 10 | 15000 |
Stun Shot 5 | Power 392. | 82 | 700 | 10 | 15000 |
Stun Shot 6 | Power 417. | 85 | 700 | 10 | 15000 |
| Level 43 | |||||
| Cost | Range | Delay | SP | ||
Acrobatic Move Dodging abilities increase when running. | |||||
Acrobatic Move 2 | - | - | - | 46000 | |
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 19 | - | - | - | 15000 | |
Bow Mastery 20 | - | - | - | 15000 | |
Bow Mastery 21 | - | - | - | 15000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 2 | - | - | - | 46000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 14 | - | - | - | 15000 | |
Light Armor Mastery 15 | - | - | - | 15000 | |
Light Armor Mastery 16 | - | - | - | 15000 | |
Quick Step Moving speed increases. | |||||
Quick Step 2 | - | - | - | 46000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 4 | Power 1178. | 85 | 700 | 25 | 15000 |
Double Shot 5 | Power 1249. | 87 | 700 | 25 | 15000 |
Double Shot 6 | Power 1322. | 90 | 700 | 25 | 15000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 20 | Power 53. | 28 | 600 | 15 | 15000 |
Drain Energy 21 | Power 55. | 28 | 600 | 15 | 15000 |
Drain Energy 22 | Power 57. | 29 | 600 | 15 | 15000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 5 | Power 33. | 19 | 600 | 8 | 23000 |
Freezing Strike 6 | Power 34. | 19 | 600 | 8 | 23000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 16 | Power 148. Intensity 5. | 43 | 50 | 11 | 15000 |
Sting 17 | Power 157. Intensity 5. | 44 | 50 | 11 | 15000 |
Sting 18 | Power 166. Intensity 5. | 45 | 50 | 11 | 15000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 7 | Power 442. | 85 | 700 | 10 | 15000 |
Stun Shot 8 | Power 469. | 87 | 700 | 10 | 15000 |
Stun Shot 9 | Power 496. | 90 | 700 | 10 | 15000 |
| Level 46 | |||||
| Cost | Range | Delay | SP | ||
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 22 | - | - | - | 22000 | |
Bow Mastery 23 | - | - | - | 22000 | |
Bow Mastery 24 | - | - | - | 22000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 3 | - | - | - | 67000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 17 | - | - | - | 22000 | |
Light Armor Mastery 18 | - | - | - | 22000 | |
Light Armor Mastery 19 | - | - | - | 22000 | |
Confusion Confuses enemy and alters its attack target. | |||||
Confusion 2 | 38 | 600 | 120 | 67000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 7 | Power 1399. | 93 | 700 | 25 | 22000 |
Double Shot 8 | Power 1479. | 95 | 700 | 25 | 22000 |
Double Shot 9 | Power 1562. | 98 | 700 | 25 | 22000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 23 | Power 58. | 30 | 600 | 15 | 22000 |
Drain Energy 24 | Power 60. | 30 | 600 | 15 | 22000 |
Drain Energy 25 | Power 61. | 32 | 600 | 15 | 22000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 7 | Power 36. | 20 | 600 | 8 | 33000 |
Freezing Strike 8 | Power 37. | 22 | 600 | 8 | 33000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 19 | Power 175. Intensity 5. | 47 | 50 | 11 | 22000 |
Sting 20 | Power 185. Intensity 5. | 48 | 50 | 11 | 22000 |
Sting 21 | Power 196. Intensity 5. | 49 | 50 | 11 | 22000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 10 | Power 525. | 93 | 700 | 10 | 22000 |
Stun Shot 11 | Power 555. | 95 | 700 | 10 | 22000 |
Stun Shot 12 | Power 586. | 98 | 700 | 10 | 22000 |
| Level 49 | |||||
| Cost | Range | Delay | SP | ||
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 25 | - | - | - | 37000 | |
Bow Mastery 26 | - | - | - | 37000 | |
Bow Mastery 27 | - | - | - | 37000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 4 | - | - | - | 110000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 20 | - | - | - | 37000 | |
Light Armor Mastery 21 | - | - | - | 37000 | |
Light Armor Mastery 22 | - | - | - | 37000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 10 | Power 1647. | 101 | 700 | 25 | 37000 |
Double Shot 11 | Power 1736. | 104 | 700 | 25 | 37000 |
Double Shot 12 | Power 1828. | 107 | 700 | 25 | 37000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 26 | Power 63. | 32 | 600 | 15 | 37000 |
Drain Energy 27 | Power 65. | 33 | 600 | 15 | 37000 |
Drain Energy 28 | Power 66. | 34 | 600 | 15 | 37000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 9 | Power 39. | 23 | 600 | 8 | 56000 |
Freezing Strike 10 | Power 40. | 23 | 600 | 8 | 56000 |
Poison Poisons. | |||||
Poison 2 | Intensity 5. | 23 | 600 | 9 | 110000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 22 | Power 206. Intensity 5. | 51 | 50 | 11 | 37000 |
Sting 23 | Power 217. Intensity 5. | 52 | 50 | 11 | 37000 |
Sting 24 | Power 229. Intensity 5. | 54 | 50 | 11 | 37000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 13 | Power 618. | 101 | 700 | 10 | 37000 |
Stun Shot 14 | Power 651. | 104 | 700 | 10 | 37000 |
Stun Shot 15 | Power 686. | 107 | 700 | 10 | 37000 |
| Level 52 | |||||
| Cost | Range | Delay | SP | ||
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 28 | - | - | - | 50000 | |
Bow Mastery 29 | - | - | - | 50000 | |
Bow Mastery 30 | - | - | - | 50000 | |
Esprit Increases healing speed in running state. | |||||
Esprit 5 | - | - | - | 150000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 23 | - | - | - | 50000 | |
Light Armor Mastery 24 | - | - | - | 50000 | |
Light Armor Mastery 25 | - | - | - | 50000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 13 | Power 1923. | 109 | 700 | 25 | 50000 |
Double Shot 14 | Power 2021. | 110 | 700 | 25 | 50000 |
Double Shot 15 | Power 2123. | 112 | 700 | 25 | 50000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 29 | Power 68. | 34 | 600 | 15 | 50000 |
Drain Energy 30 | Power 70. | 35 | 600 | 15 | 50000 |
Drain Energy 31 | Power 72. | 35 | 600 | 15 | 50000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 11 | Power 42. | 24 | 600 | 8 | 75000 |
Freezing Strike 12 | Power 43. | 24 | 600 | 8 | 75000 |
Hex Decreases defense. | |||||
Hex 2 | Intensity 2. | 13 | 600 | 6 | 150000 |
Power Break Decreases attack powers. | |||||
Power Break 2 | Intensity 2. | 13 | 600 | 15 | 150000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 25 | Power 241. Intensity 6. | 55 | 50 | 11 | 50000 |
Sting 26 | Power 253. Intensity 6. | 55 | 50 | 11 | 50000 |
Sting 27 | Power 266. Intensity 6. | 56 | 50 | 11 | 50000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 16 | Power 722. | 109 | 700 | 10 | 50000 |
Stun Shot 17 | Power 758. | 110 | 700 | 10 | 50000 |
Stun Shot 18 | Power 796. | 112 | 700 | 10 | 50000 |
| Level 55 | |||||
| Cost | Range | Delay | SP | ||
Acrobatic Move Dodging abilities increase when running. | |||||
Acrobatic Move 3 | - | - | - | 270000 | |
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 31 | - | - | - | 89000 | |
Bow Mastery 32 | - | - | - | 89000 | |
Bow Mastery 33 | - | - | - | 89000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 26 | - | - | - | 89000 | |
Light Armor Mastery 27 | - | - | - | 89000 | |
Light Armor Mastery 28 | - | - | - | 89000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 16 | Power 2227. | 115 | 700 | 25 | 89000 |
Double Shot 17 | Power 2333. | 118 | 700 | 25 | 89000 |
Double Shot 18 | Power 2443. | 121 | 700 | 25 | 89000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 32 | Power 73. | 37 | 600 | 15 | 89000 |
Drain Energy 33 | Power 75. | 38 | 600 | 15 | 89000 |
Drain Energy 34 | Power 77. | 38 | 600 | 15 | 89000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 13 | Power 45. | 25 | 600 | 8 | 130000 |
Freezing Strike 14 | Power 46. | 25 | 600 | 8 | 130000 |
Rapid Shot Increases one's speed of shooting arrows. | |||||
Rapid Shot 2 | 50 | Self | 10 | 270000 | |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 28 | Power 279. Intensity 6. | 58 | 50 | 11 | 89000 |
Sting 29 | Power 292. Intensity 6. | 59 | 50 | 11 | 89000 |
Sting 30 | Power 306. Intensity 6. | 61 | 50 | 11 | 89000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 19 | Power 835. | 115 | 700 | 10 | 89000 |
Stun Shot 20 | Power 875. | 118 | 700 | 10 | 89000 |
Stun Shot 21 | Power 916. | 121 | 700 | 10 | 89000 |
| Level 58 | |||||
| Cost | Range | Delay | SP | ||
Bow Mastery Increases attack power when using bows. | |||||
Bow Mastery 34 | - | - | - | 120000 | |
Bow Mastery 35 | - | - | - | 120000 | |
Bow Mastery 36 | - | - | - | 120000 | |
Light Armor Mastery Increases defense and evasion when wearing light equipment. | |||||
Light Armor Mastery 29 | - | - | - | 120000 | |
Light Armor Mastery 30 | - | - | - | 120000 | |
Light Armor Mastery 31 | - | - | - | 120000 | |
Confusion Confuses enemy and alters its attack target. | |||||
Confusion 3 | 48 | 600 | 120 | 370000 | |
Double Shot Shoots 2 consecutive arrows. Available when equipped with bows. Over-hit available. | |||||
Double Shot 19 | Power 2555. | 124 | 700 | 25 | 120000 |
Double Shot 20 | Power 2670. | 126 | 700 | 25 | 120000 |
Double Shot 21 | Power 2788. | 129 | 700 | 25 | 120000 |
Drain Energy Absorbs HP. | |||||
Drain Energy 35 | Power 78. | 39 | 600 | 15 | 120000 |
Drain Energy 36 | Power 80. | 40 | 600 | 15 | 120000 |
Drain Energy 37 | Power 82. | 40 | 600 | 15 | 120000 |
Freezing Strike Freezes surrounding air for an instant. | |||||
Freezing Strike 15 | Power 48. | 27 | 600 | 8 | 180000 |
Freezing Strike 16 | Power 49. | 28 | 600 | 8 | 180000 |
Poison Poisons. | |||||
Poison 3 | Intensity 6. | 28 | 600 | 9 | 370000 |
Sting Wounds opponent in vital spot. Over-hit available. | |||||
Sting 31 | Power 320. Intensity 6. | 62 | 50 | 11 | 120000 |
Sting 32 | Power 334. Intensity 6. | 63 | 50 | 11 | 120000 |
Sting 33 | Power 349. Intensity 6. | 65 | 50 | 11 | 120000 |
Stun Shot Attacks with bow and puts into shock. Over-hit available. | |||||
Stun Shot 22 | Power 959. | 124 | 700 | 10 | 120000 |
Stun Shot 23 | Power 1002. | 126 | 700 | 10 | 120000 |
Stun Shot 24 | Power 1046. | 129 | 700 | 10 | 120000 |
| Level 67 | |||||
| Cost | Range | Delay | SP | ||
Expertise Becomes familiar with higher grade equipment. | |||||
Expertise 5 | Can use Grade S equipment. | - | - | - | - |






