Search
Weapons
| Item Name | Grade | Crystals | P.Atk. | M.Atk. | Speed | Soul. | Spirit. | Type | |||
| Akat Long Bow | C | 1720 | 316 | 84 | Very Slow | 9x | 3x | Bow | |||
| Akat Long Bow (Evasion) | C | 1720 | 316 | 84 | Slow | 9x | 9x | Bow | |||
| Akat Long Bow (Guidance) | C | 1720 | 316 | 84 | Slow | 9x | 9x | Bow | |||
| Akat Long Bow (Miser) | C | 1720 | 316 | 84 | Slow | 9x | 9x | Bow | |||
| Alya Fang | - | - | 12 | 13 | Very Slow | 2x | 2x | Pet | |||
| Angel Slayer | S | 2440 | 246 | 132 | Very Fast | 1x | 1x | Dagger | |||
| Angel Slayer (Crt. Damage) | S | 2440 | 246 | 132 | Very Fast | 1x | 1x | Dagger | |||
| Angel Slayer (Haste) | S | 2440 | 246 | 132 | Very Fast | 1x | 1x | Dagger | |||
| Angel Slayer (HP Drain) | S | 2440 | 246 | 132 | Very Fast | 1x | 1x | Dagger | |||
| Antiplague | - | - | 17 | 21 | Very Slow | 2x | 2x | Pet | |||
| Apprentice Adventurer's Bone Club | - | - | 24 | 17 | Fast | 2x | 2x | Blunt | |||
| Apprentice Adventurer's Bow | - | - | 49 | 17 | Slow | 7x | 7x | Bow | |||
| Apprentice Adventurer's Cestus | - | - | 29 | 17 | Normal | 2x | 2x | Fist | |||
| Apprentice Adventurer's Knife | - | - | 21 | 17 | Very Fast | 2x | 2x | Dagger | |||
| Apprentice Adventurer's Long Sword | - | - | 24 | 17 | Fast | 2x | 2x | Sword | |||
| Apprentice Adventurer's Staff | - | - | 23 | 22 | Fast | 2x | 2x | Blunt | |||
| Apprentice's Rod | - | - | 6 | 8 | Fast | 1x | 1x | Blunt | |||
| Apprentice's Spellbook | - | - | 9 | 12 | Fast | 1x | 1x | Etc | |||
| Apprentice's Wand | - | - | 5 | 7 | Fast | 1x | 1x | Blunt | |||
| Arcana Mace | S | 2440 | 225 | 175 | Fast | 1x | 1x | Blunt | |||
| Arcana Mace (Acumen) | S | 2440 | 225 | 175 | Fast | 1x | 1x | Blunt | |||
| Arcana Mace (Mana Up) | S | 2440 | 225 | 175 | Fast | 1x | 1x | Blunt | |||
| Arcana Mace (MP Regeneration) | S | 2440 | 225 | 175 | Fast | 1x | 1x | Blunt | |||
| Art of Battle Axe | B | 1746 | 194 | 99 | Fast | 1x | 1x | Blunt | |||
| Art of Battle Axe (Haste) | B | 1746 | 194 | 99 | Fast | 1x | 1x | Blunt | |||
| Art of Battle Axe (Health) | B | 1746 | 194 | 99 | Fast | 1x | 1x | Blunt | |||
| Art of Battle Axe (Rsk. Focus) | B | 1746 | 194 | 99 | Fast | 1x | 1x | Blunt | |||
| Arthro Nail | B | 1157 | 213 | 91 | Normal | 1x | 1x | Fist | |||
| Arthro Nail (Critical Poison) | B | 1157 | 213 | 91 | Normal | 1x | 1x | Fist | |||
| Arthro Nail (Rsk. Evasion) | B | 1157 | 213 | 91 | Normal | 1x | 1x | Fist | |||
| Arthro Nail (Rsk. Haste) | B | 1157 | 213 | 91 | Normal | 1x | 1x | Fist | |||
| Artisan's Sword | D | 1170 | 51 | 32 | Fast | 2x | 2x | Sword | |||
| Artisan's Sword*Artisan's Sword | D | 2545 | 96 | 47 | Normal | 3x | 3x | Dual | |||
| Artisan's Sword*Crimson Sword | D | 3018 | 107 | 51 | Normal | 3x | 3x | Dual | |||
| Artisan's Sword*Elven Long Sword | C | 988 | 136 | 63 | Normal | 2x | 2x | Dual | |||
| Artisan's Sword*Elven Sword | D | 3018 | 107 | 51 | Normal | 3x | 3x | Dual | |||
| Artisan's Sword*Knight's Sword | D | 2545 | 96 | 47 | Normal | 3x | 3x | Dual | |||
| Artisan's Sword*Sword of Revolution | C | 848 | 124 | 58 | Normal | 2x | 2x | Dual | |||
| Assassin Knife | D | 743 | 35 | 26 | Very Fast | 2x | 2x | Dagger | |||
| Assult Alicorn | - | - | 21 | 27 | Very Slow | 1x | 1x | Pet | |||
| Atuba Hammer | D | 3272 | 90 | 72 | Normal | 3x | 3x | Blunt | |||
| Atuba Mace | D | 3272 | 90 | 72 | Normal | 3x | 3x | Blunt | |||
| Aurakyria Lance | S | - | 269 | 128 | Normal | 1x | 1x | Pole | |||
| Bagh-Nakh | D | 743 | 49 | 26 | Normal | 2x | 2x | Fist | |||
| Basalt Battlehammer | S | 2440 | 281 | 132 | Fast | 1x | 1x | Blunt | |||
| Basalt Battlehammer (Health) | S | 2440 | 281 | 132 | Fast | 1x | 1x | Blunt | |||
| Basalt Battlehammer (HP Drain) | S | 2440 | 281 | 132 | Fast | 1x | 1x | Blunt | |||
| Basalt Battlehammer (HP Regeneration) | S | 2440 | 281 | 132 | Fast | 1x | 1x | Blunt | |||
| Bastard Sword | D | 1170 | 51 | 32 | Fast | 2x | 2x | Sword | |||
| Bastard Sword*Artisan's Sword | D | 2545 | 96 | 47 | Normal | 3x | 3x | Dual | |||
| |||||||||||






